Celestial Bodies
All supported celestial bodies — planets, asteroids, lunar nodes, and group shortcuts.
The bodies parameter on /v1/positions and /v1/chart accepts comma-separated body names or group shortcuts.
| Name | Description |
|---|
sun | The Sun |
moon | The Moon |
mercury | Mercury |
venus | Venus |
mars | Mars |
jupiter | Jupiter |
saturn | Saturn |
uranus | Uranus |
neptune | Neptune |
pluto | Pluto |
| Name | Description |
|---|
mean_node | Mean Lunar Node (Rahu) |
true_node | True (osculating) Lunar Node |
mean_apogee | Mean Lunar Apogee (Black Moon Lilith) |
osc_apogee | Osculating Lunar Apogee |
| Name | Description |
|---|
chiron | Chiron (2060) |
pholus | Pholus (5145) |
ceres | Ceres (1) |
pallas | Pallas (2) |
juno | Juno (3) |
vesta | Vesta (4) |
| Shortcut | Includes |
|---|
planets | Sun through Pluto + Mean Node (default) |
asteroids | Chiron, Pholus, Ceres, Pallas, Juno, Vesta |
all | Everything listed above |
# Default (planets)
?bodies=planets
# Specific bodies
?bodies=sun,moon,mars,chiron
# Everything
?bodies=all
Body names are case-insensitive. Sun, sun, and SUN all work.